Part Number | VDSS (V) | N/P | Platform | Gen | CP RDS(ON) (mΩ) | Vgs (V) | Vth (V) | GDPW | |||||||
@Vg=10V | @Vg=4.5V | @Vg=2.5V | |||||||||||||
Typ | Max | Typ | Max | Typ | Max | Min | Typ | Max | |||||||
SPQ20RN20W | 20 | N | Trench | G1 | 20 | 34 | ±12 | 0.5 | 1.2 | 73826 | |||||
SPQ19RN20W | 20 | N | Trench | G1 | 19 | 27 | ±12 | 0.5 | 1.2 | 73826 | |||||
SPQ4RN25WPI | 25 | N | LV-SGT | G3 | 2.8 | 4 | ±12 | 1 | 2 | 13261 | |||||
SPQ4RN25WP | 25 | N | LV-SGT | G3 | 2.8 | 4 | ±12 | 1 | 2 | 13261 | |||||
SPQ1R4N25WPI | 25 | N | LV-SGT | G3 | 1.1 | 1.4 | ±12 | 1 | 2 | 4702 | |||||
SPQ19RN30W | 30 | N | LV-SGT | G1 | 14 | 19 | 25 | 29 | ±20 | 1 | 2.5 | 51035 | |||
SPQ8R5N30W | 30 | N | Trench | G1 | 6.5 | 8.5 | 9 | 14 | ±20 | 1 | 2.5 | 17882 | |||
SPQ8R5N30WP | 30 | N | Trench | G1 | 6.5 | 8.5 | 9 | 14 | ±20 | 1 | 2.5 | 17882 | |||
SPQ7R6P30W | 30 | P | Trench | G1 | 6.3 | 7.6 | ±20 | -1.2 | -1.6 | -2.3 | 8682 | ||||
SPQ5R8N30W | 30 | N | LV-SGT | G1 | 4 | 5.8 | 5.8 | 8 | ±20 | 1 | 2.5 | 17260 | |||
SPQ5R1N30W | 30 | N | Trench | G1 | 3.4 | 5.1 | 7.1 | 11 | ±20 | 1 | 2.5 | 10365 | |||
SPQ4R1N30WPI | 30 | N | LV-SGT | G3 | 3 | 4.1 | ±20 | 1 | 2 | 13261 | |||||
SPQ4R1N30WP | 30 | N | LV-SGT | G3 | 3 | 4.1 | ±20 | 1 | 2 | 13261 | |||||
SPQ3R8N30WPIL | 30 | N | LV-SGT | G2 | 3 | 3.8 | ±16 | 1 | 1.5 | 2 | 10231 | ||||
SPQ3R8N30WPI | 30 | N | LV-SGT | G2 | 3 | 3.8 | ±16 | 2 | 3 | 4 | 10231 | ||||
SPQ1R9N30W | 30 | N | LV-SGT | G1 | 1.45 | 1.9 | ±20 | 1 | 2.5 | 5236 | |||||
SPQ1R9N30WP | 30 | N | LV-SGT | G1 | 1.45 | 1.9 | ±20 | 1 | 2.5 | 5236 | |||||
SPQ1R6N30WPI | 30 | N | LV-SGT | G3 | 1.1 | 1.6 | ±20 | 1 | 2 | 4702 | |||||
SPQ1R6N30WP | 30 | N | LV-SGT | G3 | 1.1 | 1.6 | ±20 | 1 | 2 | 4702 | |||||
SPQ1R1N30WPI | 30 | N | LV-SGT | G2 | 0.9 | 1.1 | ±16 | 2 | 3 | 4 | 3488 | ||||
SPQ1R1N30WPIL | 30 | N | LV-SGT | G2 | 0.9 | 1.1 | ±16 | 1 | 1.5 | 2 | 3488 | ||||
SPQ1R1N40WPI | 40 | N | LV-SGT | G2 | 0.9 | 1.1 | ±16 | 2 | 3 | 4 | 3488 | ||||
SPQ1R1N40WPIL | 40 | N | LV-SGT | G2 | 0.9 | 1.1 | ±16 | 1 | 1.5 | 2 | 3488 | ||||
SPQ17RN40W | 40 | N | LV-SGT | G1 | 13 | 17 | 22 | 27 | ±20 | 1 | 2.5 | 44884 | |||
SPQ11RN40W | 40 | N | LV-SGT | G1 | 7 | 11 | 11 | 16 | ±20 | 1 | 2.5 | 25394 | |||
SPQ11RN40WP | 40 | N | LV-SGT | G1 | 7 | 11 | 11 | 16 | ±20 | 1 | 2.5 | 25394 | |||
SPQ7R4N40W | 40 | N | LV-SGT | G1 | 4.7 | 7 | ±20 | 1 | 2.5 | 17362 | |||||
SPQ2R7N40W | 40 | N | LV-SGT | G1 | 2 | 2.7 | ±20 | 1.2 | 2.2 | 8153 | |||||
SPQ1R9N40W | 40 | N | LV-SGT | G1 | 1.6 | 1.9 | ±20 | 1.2 | 2.4 | 6584 | |||||
SPQ1R9N40WP | 40 | N | LV-SGT | G1 | 1.6 | 1.9 | ±20 | 1.2 | 2.4 | 6584 | |||||
SPQ1R3N40W | 40 | N | LV-SGT | G1 | 1.1 | 1.3 | ±20 | 2 | 3 | 5 | 4037 | ||||
SPQ1R3N40WP | 40 | N | LV-SGT | G1 | 1.1 | 1.3 | ±20 | 2 | 3 | 5 | 4037 | ||||
SPQ1R3N40WPL | 40 | N | LV-SGT | G1 | 1.1 | 1.3 | ±20 | 1.3 | 1.5 | 2.3 | 4037 | ||||
SPQR7N40W | 40 | N | LV-SGT | G1 | 0.5 | 0.74 | ±20 | 1 | 2.5 | 2382 | |||||
SPQR7N40WP | 40 | N | LV-SGT | G1 | 0.5 | 0.74 | ±20 | 1 | 2.5 | 2382 | |||||
SPQ1R3N45WPI | 45 | N | LV-SGT | G1 | 1.1 | 1.3 | ±20 | 1.3 | 1.5 | 2.3 | 4037 | ||||
SPQR9N45WP | 45 | N | LV-SGT | G1 | 0.6 | 0.9 | ±20 | 1 | 2.5 | 2721 |
@2015江苏中科君芯科技有限公司 苏ICP备15018141号 工信部备案系统网址:www.beian.miit.gov.cn
地址:江苏省无锡市新区菱湖大道200号中国传感网国际创新园D2栋五层 电话: (+86) 0510-81884888
传真: (+86) 0510-85381915 E-mail:junshine@cas-junshine.com
网址:http://www.cas-junshine.com